Normal Tuning
EADGBE
E - 0 2 2 1 0 0
E7 - 0 2 2 1 3 0
A - x 0 2 2 2 0
A7 - x 0 2 2 2 3
F#m - 2 4 4 2 2 2
B# - 2 2 4 4 4 2
INTRO
-----
EE7AA7
e |----0----0----0----3----
B |----0----3----2----2----
G |----1----1----2----2----
D |----2----2----2----2---- x 4
A |----2----2----0----0----
E |----0----0----x----x----
CHORUS
------
AEAEAAEE
e |----0----0----0----0----0----0----0----0---
B |----2----0----2----0----2----2----0----0---
G |----2----1----2----1----2----2----1----1---
D |----2----2----2----2----2----2----2----2---
A |----0----2----0----2----0----0----2----2---
E |----x----0----x----0----x----x----0----0---
VERSE
-----
EAEF#mF#mB#AB#
e |----0----0----0----2----2----2----0----2---
B |----0----2----0----2----2----4----2----4---
G |----1----2----1----2----2----4----2----4---
D |----2----2----2----4----4----4----2----4---
A |----2----0----2----4----4----2----0----2---
E |----0----x----0----2----2----2----0----2---
SOLO
----
e |----12--11--9--------12--11--9---- (part 1)
e |----16-16-12--14--16--12--14------ (part 2) x 2
-----
Intro
Chorus
Verse
Solo (part 1)
Solo (Part 2)
Solo (Part 1)
Solo (part 2)
Chorus
Verse x 2
Intro (ending on E)