Intro
e |-----------------------|
B |-----------------------|
G |-----------------------|
D |--66--66--66-99-88-44--| [x2]
A |--66--66--66-99-88-44--|
E |--44--44--44-77-66-22--|
e |--11[x16]-14[x16]-13[x16]-9[x8]-11[x8]--|
B |----------------------------------------|
G |----------------------------------------|
D |----------------------------------------|
A |----------------------------------------|
E |----------------------------------------|
Verse
e |-----------------------|
B |-----------------------|
G |-----------------------|
D |--66--66--66-99-88-44--| [x4]
A |--66--66--66-99-88-44--|
E |--44--44--44-77-66-22--|
Chorus
e |-------------------------------------------------------------------------|
B |-------------------------------------------------------------------------|
G |-------------------------------------------------------------------------|
D |--6-66-6-6-6-66-6-6-9-99-9-9-9-99-9-9-8-88-8-8-8-88-8-8-6-66-6-6-6-66-6--|
A |--6-66-6-6-6-66-6-6-9-99-9-9-9-99-9-9-8-88-8-8-8-88-8-8-6-66-6-6-6-66-6--|
E |--4-44-4-4-4-44-4-4-7-77-7-7-7-77-7-7-6-66-6-6-6-66-6-6-4-44-4-4-4-44-4--|
e |----------------------------------------------------------------|
B |--9[x12]-11[x4]--9[x12]-11[x4]--12[x12]-14[x4]--12[x12]-14[x4]--|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|
Bridge
[Chord bit]
This bit there are lots of notes so I couldn't count how many there were but I've got
different changes down so you'll have to figure out how many on each the bit with the *
it only plays one on it
e |--11-9-11-9*----9--|
B |-------------12----|
G |-------------------|
D |-------------------|
A |-------------------|
E |-------------------|
Structure
Intro
Verse
Chorus
Bridge
Verse
Chorus x2
Verse but only plays it twice
Not 100% but not too bad I don't think