Tabbed by: Volcom_Prophecy
E-mail:For any questions im right here at Volcom_P*
Album: Page Avenue
Tuning: Drop D (D-A-D-G-B-E)
==============|
. - Palm Mute |
h - Hammer on |
p - Pull off |
* - Harmonics |
==============|
Verse 3x
e|--------------------------------------------------|
B|--------------------------------------------------|
G|---------------7h8-7------------7h8-7-------------|
D|-0000-0000-----------h10-7h8----------h10-7h8-----|
A|-0000-0000----------------------------------------|
D|-0000-0000----------------------------------------|
.... ....
Last time of the verse
e|-------------------------------|
B|-------------------------------|
G|-----------7h8p7h8p7h8p7h8-88--|
D|-0000-0000---------------------|
A|-0000-0000---------------------|
D|-0000-0000---------------------|
.... ....
Pre-Chorus 1x
e|-------------------------------------|
B|-------------------------------------|
G|-10~---------------------------------|
D|--8~----------10~----10-10-10--------|
A|--8~----------10~----10-10-10--------|
D|--8~----------10~----10-10-10--------|
Chorus
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-0-0-0-10-10-10-0-0-0-10-10-10-(8)------------------|
A|-0-0-0-10-10-10-0-0-0-10-10-10-(8)------------------|
D|-0-0-0-10-10-10-0-0-0-10-10-10-(8)------------------|
Verse
Pre-chorus
Chorus
Bridge-2x play the (88-88) after the 2nd time
e|------------------------------------------------------|
B|------------------------------------------------------|
G|----14-14/15-----14-14/15-----------------------------|
D|-00--X--X/ X--00--X--X/ X-88-88-(88-88)---------------|
A|-00-12-12/13--00-12-12/13-88-88-(88-88)---------------|
D|-00-----------00----------88-88-(88-88)---------------|
.. ..
Bridge cont. 4x on some of the notes pull off 0
e|------------------------------------------|
B|------------------------------------------|
G|--------7---------------------------------|
D|-00-8-7---8-7-8-00-8-7-00-8-7--8-10-------|
A|-------------------------------8-10-------|
D|-------------------------------8-10-------|
.. .. ..
Pre-chorus
Chorus
Outro
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|----------------------------------------------------------7*-|
D|-0000-0000-0000-888-0000-0000-0000-888-0000-0000-0000--------|
A|-0000-0000-0000-888-0000-0000-0000-888-0000-0000-0000--------|
D|-0000-0000-0000-888-0000-0000-0000-888-0000-0000-0000--------|