Instrumento:
Tabbed by: Joey Slue
Email: jts3730@esu.edu
Tuning: Drop C (CGCFAD)
Intro
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|---------7----------------------------7----------------------------------|
C|-0-3---0-7---0-5---0-8--------0-3---0-7---0-5---0-8h10p8-----------------|
G|-0-3---0-5---0-5---0-8--------0-3---0-5---0-5---0-8h10p8-----------------|
C|-0-3---0-----0-5---0-8--------0-3---0-----0-5---0-8h10p8-----------------|
Verse
D|-------------|--------------|-------------|------------------------------|
A|-3-----------|-3------------|-3-----------|------------------------------|
F|-2---9---10--|-2---12---10--|-2---9---10--|-9---10---12---7--------------|
C|-0---7----8--|-0---10----8--|-0---7----8--|-7----8---10---5--------------|
G|-0---7----8--|-0---10----8--|-0---7----8--|-7----8---10---5--------------|
C|-0---7----8--|-0---10----8--|-0---7----8--|-7----8---10---5--------------|
Chorus
D|------------------------|
A|-------3----------------|
F|-10----2----12----10----|
C|--8----0----10-----8----|
G|--8----0----10-----8----|
C|--8----0----10-----8----|
Bridge
Harmonic...........
D|-------------------12-12-12-12-12-12-12-----|
A|--------------------------------------------|
F|--------------------------------------------|
C|-0-0--------0-0-----------------------------|
G|-0-0--------0-0-----------------------------|
C|-0-0--0-8/7-0-0-----------------------------|
End song on...
D|------|
A|------|
F|-10---|
C|--8---|
G|--8---|
C|--8---|
Intro x2
Verse
Chorus x2
Intro x2
Verse
Chorus x2
Intro x2
Bridge x8
Chorus x2
Intro x4
Listen to the song for when to use clean channel and distortion. Enjoy.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================
- Exibições: 99
- Nº de acordes: 1