Tuning:C#F#BEG#C#
Note: All spaces on this tab represent sixteenth notes(except for when the notes
are two numbers long or when special symbols used such as slides and bar bends
etc. unless otherwise stated). Also some of the lines are rather long so there
may be some wraparound to avoid this before you print it off copy it to a word
processor and lower the font to 8
BPM:96
Elec. Gtr1: Distortion
Elec. Gtr2: Clean with delay
Elec. Gtr3: Clean
Elec. Gtr1
Riff A
e|-----------------|-----------------|
B|-----------------|-----------------|
G|---(9-------10---|---(9------------|
D|----x--------x---|----x-------xx-x-|
A|---(7--------8---|---(7-------xx-x-|
E|-0)---0)-(0------|-0)---0)-(0-xx-x-|
{} {}{-} {} {--} {} {}{-} {}
Elec. Gtr2
Riff B
W/slight P.M. troughout
e||--------------------------------------||
B||--------------------------------------||
G||*------------------------------------*||
D||*------12--------15------7-------10--*||
A||----14--------17-------9------12------||
E||--0--------15--------0-----10---------||
{} {} {} {} {} {} {}{}{} {} {} {}
Elec. Gtr3
Riff C
e||---------------------------|---------------------------||
B||---------------------------|---------------------------||
G||*--------------------------|--------------------------*||
D||*--------------------------|--------------------------*||
A||------------------------11-|-----------------------11--||
E||--0-00-00h12121212121213---|-0-00-00h12121212121213----||
{} {} {} {} {} {}
Elec. Gtr1
Rhy.Fig1
P.M. throughout
e|-----------------|------------------|
B|-----------------|------------------|
G|-----------------|------------------|
D|-----------------|------------------|
A|-----------------|------------------|
E|-00----00----00--|--00-----6-006-6--|
{} {}{}
Elec. Gtr3
Rhy.Fig2
e|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
B|-17171717171717171717171717171717|18181818181818181818181818181818-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
Elec. Gtr1
Riff E
e|----------------|---------------------|
B|----------------|---------------------|
G|-----9-----9----|-----9-----9---------|
D|-----x-----x----|-----x-----x---------|
A|-----7-----7----|-----7-----7-8-8-8-8-|
E|-x0----x0----x0-|-x0----x0----6-606-6-|
{-}{} {-} {-|} {-}{} {-}{}{} {}{}
Order
Intro:
Elec. Gtr1 Riff A X6
VERSE 1:
Elec. Gtr2 Riff B X3
PRE CHORUS 1:
Elec. Gtr3 Riff C X1
VERSE 2:
Elec. Gtr2 Riff B X2
CHORUS 1:
Elec. Gtr1 Riff A X4
VERSE 3:
Elec. Gtr2 Riff B X2
PRE CHORUS 2:
Elec. Gtr3 Riff C X1
CHORUS 2:
Elec. Gtr1 Riff A X4
BRIDGE:
Elec. Gtr1 Rhy.Fig1 X5
Elec. Gtr3 Joins on third time with Rhy.Fig2 X7
Elec. Gtr1 Plays Riff E X4 after Rhy.Fig1 finishes
Fill at end of song
|------|
|------|
|------|
|------|
|------|
|-0)))-|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| x Mute note
| ( Scoop Note(Trem)
| ) Dive note (Trem)
| PM Palm Mute
| ^ Bend
| ~ Hold Bend
|{-} Hold note