INTRODUCING
(From the 2005 Album TRAINWRECK)
Transcribed by Mike Bottriell, *
This is ALL the parts, including the synth and everything, tabbed into guitar. I
suggest you just download the powertab program and get the other version I put up
so you can hear it, this song is kinda weird to figure out just from this...but
for everyone too lazy...heres the text version.
Gtr I (EADGBE) - 'Acoustic 1 (right side)'
Gtr II (EADGBE) - 'Acoustic 2 left side)'
Gtr III (EADGBE) - 'Fast synth'
Gtr IV (EADGBE) - 'Lead Synth'
Gtr V (EADGBE) - 'Acoustic mono'
Gtr VI (EADGBE) - 'Acoustic 2 mono'
Talking
Q=71
Em7Em4/4
Gtr I
Q H Q Q Q Q EEEE Q Q EE
|-------------||--^12--------------|--------7------|
|-------------||o-^12--------------|--------8------|
|-------------||--^12--------------|--------9--7-9-|
|-------------||--^12--------------|--------9------|
|----------7--||o-^(7)--5--9--10-9-|-5-7-7--7------|
|-------------||-------------------|---------------|
|
| Gtr II
| H Q Q Q Q Q E E Q H E E
|-------------||--^12--------------|---------------|
|-------------||o-^12----------7---|---------------|
|-------------||--^12------------7-|---------------|
|-------------||--^12--------------|-7---5-----7-9-|
|----------7--||o-^(7)--5--9-------|---------------|
|-------------||-------------------|---------------|
EEEEEEEE Q Q Q Q
|-------10-9---------|------------------|
|--8-10------7-5-----|------------------|
|----------------7-6-|----------3-------|
|--------------------|--------------4---|
|--------------------|------1-----------|
|--------------------|--2---------------|
|
| EEEEEEEE Q Q Q Q
|--------------------|------------------|
|-10--7--------------|-----10-----------|
|--------6-7-9-7-----|---------11-------|
|----------------9-7-|-------------11---|
|--------------------|-/9---------------|
|--------------------|------------------|
1.,2.
Q Q Q Q +E EEEEEEEEEE Q. +Q H Q Q 3x
|----------------|----------0---------|-----------------|------------||
|----------------|------2-------0-----|-----2-----------|-----------o||
|-----2---3---4--|--------2---2-------|-------0----(0)--|------------||
|----------------|--(9)---------------|-----------------|------------||
|----------------|--------------------|-0-1-------------|---------7-o||
|-3--------------|----------------2-3-|-----------------|------------||
|
| Q Q Q Q +Q H E E E E E Q. +Q H Q Q 3x
|----------------|--------------------|-----------------|------------||
|----------------|--------------------|-----2-----------|-----------o||
|----11----------|--------------------|-------0----(0)--|------------||
|--------11--12--|-(12)---------------|-----------------|------------||
|-7--------------|--------------------|-0-1-------------|---------7-o||
|----------------|----------------2-3-|-----------------|------------||
Tape Side 2
3.
Em7
W H Q Q Q Q Q E E
|----------|------------|-^12--------------|
|----------|------------|-^12--------------|
|----------|------------|-^12--------------|
|----------|------------|-^12--------------|
|----------|---------7--|-^(7)--5--9--10-9-|
|----------|------------|------------------|
|
| W H Q Q Q Q Q E E
|----------|------------|-^12--------------|
|----------|------------|-^12----------7---|
|----------|------------|-^12------------7-|
|----------|------------|-^12--------------|
|----------|---------7--|-^(7)--5--9-------|
|----------|------------|------------------|
EmEE Q Q EEEEEEEEEE Q Q Q Q
|--------7------|-------10-9---------|------------------|
|--------8------|--8-10------7-5-----|------------------|
|--------9--7-9-|----------------7-6-|----------3-------|
|--------9------|--------------------|--------------4---|
|-5-7-7--7------|--------------------|------1-----------|
|---------------|--------------------|--2---------------|
|
| Q H EEEEEEEEEE Q Q Q Q
|---------------|--------------------|------------------|
|---------------|-10--7--------------|-----10-----------|
|---------------|--------6-7-9-7-----|---------11-------|
|-7---5-----7-9-|----------------9-7-|-------------11---|
|---------------|--------------------|-/9---------------|
|---------------|--------------------|------------------|
Q Q Q Q +E EEEEEEEEEE Q. +Q +W
|----------------|----------0---------|-----------------|--------|
|----------------|------2-------0-----|-----2-----------|--------|
|-----2---3---4--|--------2---2-------|-------0----(0)--|-(0)----|
|----------------|--(9)---------------|-----------------|--------|
|----------------|--------------------|-0-1-------------|--------|
|-3--------------|----------------2-3-|-----------------|--------|
|
| Q Q Q Q +Q H E E E E E Q. +Q +W
|----------------|--------------------|-----------------|--------|
|----------------|--------------------|-----2-----------|--------|
|----11----------|--------------------|-------0----(0)--|-(0)----|
|--------11--12--|-(12)---------------|-----------------|--------|
|-7--------------|--------------------|-0-1-------------|--------|
|----------------|----------------2-3-|-----------------|--------|
Build Up
EmDadd11/E
Q Q E E E E Q Q Q Q E E H Q +H H +Q H.
|---------------|---------------|----------2--|-(2)----2----|-(2)--2-----|
|---------------|---------------|----------3--|-(3)----3----|-(3)--3-----|
|---------------|------7--------|-6-7-6----0--|-(0)----0----|-(0)--0-----|
|-------7p5-5---|---------------|----------2--|-(2)----2----|-(2)--2-----|
|----2--------5-|--7------7--5--|-------------|-------------|------------|
|-0-------------|---------------|-------------|-------------|------------|
|
| W +W W W W
|-0-------------|-(0)-----------|-------------|-------------|------------|
|-0-------------|-(0)-----------|-------------|-------------|------------|
|-0-------------|-(0)-----------|-------------|-------------|------------|
|-2-------------|-(2)-----------|-------------|-------------|------------|
|---------------|---------------|-------------|-------------|------------|
|---------------|---------------|-------------|-------------|------------|
H.=H
+W E S EE S EEEEE S EE Q +S Q EEEEEEEE
|-(2)--------|-2-----2---2-------|---------2--(2)----|-0---0---0---0----|
|-(3)--------|-----3-------3-----|-----3----------3--|---3---3---3---3--|
|-(0)--------|-0-0-----0-------0-|---0---0-----------|---0---0---0---0--|
|-(2)--------|---------------2---|-0-----------------|------------------|
|------------|-------------------|-------------------|------------------|
|------------|-------------------|-------------------|------------------|
Ending
Q=65 Q=71
G5/E
Gtr V
E E E Q Q. Q S E +S S Q +E. Q S E +S S S Q +E
|--------------------|-^3-------------------|-----------------------|
|--------------------|-^3--3-5-(5)----------|-3---------------------|
|-3--4---3--2---4----|-^0----------4-2--(2)-|-0--2-4-(4)-4-2-0--(0)-|
|--------------------|-^2-------------------|-2---------------------|
|-1-(1)-(1)-0--(0)---|----------------------|-----------------------|
|--------------------|----------------------|-----------------------|
|
| Gtr VI
| W W W
|--------------------|-^3-------------------|-----------------------|
|--------------------|-^3-------------------|-3---------------------|
|--------------------|-^0-------------------|-0---------------------|
|--------------------|-^2-------------------|-2---------------------|
|--------------------|----------------------|-----------------------|
|--------------------|----------------------|-----------------------|
Q S E +S S Q +E. Q S E +S S S Q +E
|-^3-------------------|-----------------------|
|-^3--3-5-(5)----------|-3---------------------|
|-^0----------4-2--(2)-|-0--2-4-(4)-4-2-0--(0)-|
|-^2-------------------|-2---------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|
| W W
|-^3-------------------|-----------------------|
|-^3-------------------|-3---------------------|
|-^0-------------------|-0---------------------|
|-^2-------------------|-2---------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
G5/E
Q S E +S S Q +E. Q S E +S S S Q +E
|-^3------------------------------------------|------------------------------|
|-^3----------3-5----(5)----------------------|--3---------------------------|
|-^0----------------------4--2---------(2)----|--0---2-4---(4)--4--2-0---(0)-|
|-^2------------------------------------------|--2---------------------------|
|---------------------------------------------|------------------------------|
|---------------------------------------------|------------------------------|
| W W
|-^3------------------------------------------|------------------------------|
|-^3------------------------------------------|--3---------------------------|
|-^0------------------------------------------|--0---------------------------|
|-^2------------------------------------------|--2---------------------------|
|---------------------------------------------|------------------------------|
|---------------------------------------------|------------------------------|
|
| Gtr III
| S S S S S S S S S S S S S SE S S S S S S S S S S S S S S E
|------------10-----10---12------12---|----------10------10----12------12-----|
|-10-12-8-10---8-10---10----8-10----12|10-12-8-10---8-10----10----8-10-----12-|
|----------------------------------9--|----------------------------------9----|
|-------------------------------------|---------------------------------------|
|-------------------------------------|---------------------------------------|
|-------------------------------------|---------------------------------------|
Q S E +S S Q +E. Q S E +S S S Q +E
|-^3----------------------------------|--------------------------------------|
|-^3------3-5----(5)------------------|--3-----------------------------------|
|-^0------------------4--2-----(2)----|--0------2-4----(4)--4--2-0-------(0)-|
|-^2----------------------------------|--2-----------------------------------|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|
| W W
|-^3------------------------------------------|------------------------------|
|-^3------------------------------------------|--3---------------------------|
|-^0------------------------------------------|--0---------------------------|
|-^2------------------------------------------|--2---------------------------|
|---------------------------------------------|------------------------------|
|---------------------------------------------|------------------------------|
|
| S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
|----------10-----10---12-----12------|-----------10-----10--12------12-------|
|10-12-8-10--8-10---10---8-10------12-|10-12-8-10---8-10----10---8-10------12-|
|-------------------------------9-----|----------------------------------9----|
|-------------------------------------|---------------------------------------|
|-------------------------------------|---------------------------------------|
|-------------------------------------|---------------------------------------|
Bm
Q +E Q. E S S Q +E Q. E S S
|-------------------------|-------------------------|
|--3---(3)--3------3--3-3-|--0---(0)--0-------0-0-0-|
|--4---(4)--4------4--4-4-|--4---(4)--4-------4-4-4-|
|--0---(0)--0------0--0-0-|--0---(0)--0-------0-0-0-|
|--2---(2)--2------2--2-2-|--2---(2)--2-------2-2-2-|
|-------------------------|-------------------------|
|
| Gtr III
| W W
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| Gtr IV
| Q. Q. +Q Q. Q Q.
|-15----------------------|-------------------------|
|----------12----(12)-----|-15----------------------|
|-------------------------|----------14---12--------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
Bm
Q +E Q. E S S Q +E Q. E S S
|-------------------------|-------------------------------------------------|
|--3---(3)--3------3--3-3-|--0----------(0)----0-------------------0----0-0-|
|--4---(4)--4------4--4-4-|--4----------(4)----4-------------------4----4-4-|
|--0---(0)--0------0--0-0-|--0----------(0)----0-------------------0----0-0-|
|--2---(2)--2------2--2-2-|--2----------(2)----2-------------------2----2-2-|
|-------------------------|-------------------------------------------------|
|
| W S S S S S S S S S S S S S S E
|-------------------------|-------------10--------10----12--------12--------|
|-------------------------|-10--12-8-10-----8-10-----10-----8--10------12---|
|-------------------------|------------------------------------------9------|
|-------------------------|-------------------------------------------------|
|-------------------------|-------------------------------------------------|
|-------------------------|-------------------------------------------------|
|
| Q. Q. +Q Q. Q Q.
|-15----------------------|-------------------------------------------------|
|----------12----(12)-----|-15----------------------------------------------|
|-------------------------|-------------------14-----------12---------------|
|-------------------------|-------------------------------------------------|
|-------------------------|-------------------------------------------------|
|-------------------------|-------------------------------------------------|
Em
H. +E. T T H. +E. T T
|--0------------------------(0)------0-0-|--0------------------(0)------0-0-|
|--0------------------------(0)------0-0-|--0------------------(0)------0-0-|
|--0------------------------(0)------0-0-|--0------------------(0)------0-0-|
|--2------------------------(2)------2-2-|--2------------------(2)------2-2-|
|--2------------------------(2)------2-2-|--2------------------(2)------2-2-|
|--0------------------------(0)------0-0-|--0------------------(0)------0-0-|
|
| S S S S S S S S S S S S S S E S S S S S S S S S S S S S S E
|----------10-----10---12-----12------|-----------10-----10--12------12-------|
|10-12-8-10--8-10---10---8-10------12-|10-12-8-10---8-10----10---8-10------12-|
|-------------------------------9-----|----------------------------------9----|
|-------------------------------------|---------------------------------------|
|-------------------------------------|---------------------------------------|
|-------------------------------------|---------------------------------------|
H. +E. T T W
|--0--------------------------------(0)------0-0-|-0----*|
|--0--------------------------------(0)------0-0-|-0----*|
|--0--------------------------------(0)------0-0-|-0----*|
|--2--------------------------------(2)------2-2-|-2----*|
|--2--------------------------------(2)------2-2-|-2----*|
|--0--------------------------------(0)------0-0-|-0----*|
|
| >
| S S S S S S S S S S S S S S E W
|-------------10------10----12------12-----------|------*|
|-10--12-8-10----8-10----10----8-10-------12-----|------*|
|---------------------------------------9--------|------*|
|------------------------------------------------|------*|
|------------------------------------------------|------*|
|------------------------------------------------|------*|
--------------------------------------------------------------------------------
Duration Legend
---------------
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
Misc Legend
-----------
| - bar
||o - repeat start
o|| - repeat end
: - bar (freetime)
& - Coda
--------------------------------------------------------------------------------
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site